How Big is a Sprinter Van Door?
Your Mercedes-Benz Sprinter van is the full-size van ready for anything. While your Sprinter van is capable of handling a heavy cargo load, being able to pack all your needed valuables inside easily is also important.
Sprinter luxury van comes with one sliding side door and a choice of rear door that either opens 180-degrees or 270-degrees that opens to be parallel with the side of the van. Both the side sliding door and rear doors open with enough space for pallets to be loaded into the van.
Our Riverside dealership provides you with specific measurements of the rear and sliding doors for the Sprinter Cargo, Crew, or Passenger van.
Shop New Sprinter Van Inventory
Sprinter Cargo Van Rear and Sliding Door Dimensions
1500 144” (Standard/ High Roof) | 2500 144” (Standard/ High Roof), 170(High Roof), 170 EXT (High Roof) | 3500 144”(Standard/ High Roof), 170(High Roof), 170 EXT (High Roof) | 3500XD 144”(Standard/ High Roof), 170(High Roof), 170 EXT (High Roof) | 4500 144”(Standard/ High Roof), 170(High Roof), 170 EXT (High Roof) | |
Side-Door Opening Height | 59.8”/71.6” | 59.8”/71.6”, 71.6”, 71.6” | 49.3”/51.0”, 51.0”, 51.0” | 59.8” / 71.6”, 71.6”, 71.6” | 59.8” / 71.6”, 71.6”, 71.6” |
Side-Door Opening Width | 51.0”/49.6” | 51.0”/49.6”, 51.0”, 51.0” | 61.0”/72.7”, 72.7”, 72.7” | 51.0”/49.6”, 51.0”, 51.0” | 51.0”, 51.0”, 51.0” |
Rear Cargo Door Opening Height | 61.0”/72.7” | 61.0”/72.7”, 72.7”, 72.7” | 49.3”/51.0”, 51.0”, 51.0” | 61.0”/72.7”, 72.7”, 72.7” | 61.0”/72.7”, 72.7”, 72.7” |
Rear Cargo Door Opening Width | 61.2”/61.2” | 61.2”/61.2” | 61.2”/61.2” | 61.2”/61.2” | 61.2”/61.2” |
Sprinter Crew Van Rear and Sliding Door Dimensions
2500 144” (Standard/ High Roof), 170” (High Roof) | 3500 144”(Standard/ High Roof), 170(High Roof) | 3500XD 144”(Standard/ High Roof), 170(High Roof) | 4500 144”(Standard/ High Roof), 170(High Roof) | |
Side-Door Opening Height | 59.8”/71.6”, 71.6”, 71.6” | 59.8”/71.6”, 71.6”, 71.6” | 59.8” / 71.6”, 71.6”, 71.6” | 59.8” / 71.6”, 71.6”, 71.6” |
Side-Door Opening Width | 49.3” / 51.0”, 51.0″ | 49.3” / 51.0”, 51.0″ | 49.3” / 51.0”, 51.0″ | 49.3” / 51.0”, 51.0″ |
Rear Cargo Door Opening Height | 61.0”/72.7”, 72.7” | 61.0”/72.7”, 72.7” | 61.0”/72.7”, 72.7” | 61.0”/72.7”, 72.7” |
Rear Cargo Door Opening Width | 60.7”/61.2”, 61.2” | 60.7”/61.2”, 61.2” | 60.7”/61.2”, 61.2” | 60.7”/61.2”, 61.2” |
Sprinter Passenger Van Rear and Sliding Door Dimensions
1500 144” (Standard/ High Roof) | 2500 144” (Standard/ High Roof), 170” (High Roof) | |
Side-Door Opening Height | TBD / 71.6” | TBD/ 71.6”, 71.6 |
Side-Door Opening Width | 51.0” / 51.0″ | 51.1” / 51.0”, 51.0″ |
Rear Cargo Door Opening Height | TBD / 72.7” | TBD/72.7”, 72.7” |
Rear Cargo Door Opening Width | 61.2” / 61.2” | 61.2”/61.2”, 61.2” |
Shop New Sprinter Vans for Sale in Riverside
Built for your commercial business and personal life adventures, our new Sprinter vans for sale offer a high level of capability and adequate accessibility to get in and out of your van for both passengers and cargo.
Be sure to browse and take advantage of our current Mercedes-Benz Sprinter lease and finance specials to benefit you.
For any questions or more information, please feel free to contact our team. Serving the areas near Corona, Moreno Valley, and San Bernardino, we are more than happy to help you.