How Tall is the Mercedes-Benz Sprinter Van?
A van for your business or pleasure should accommodate all your needs. Our Mercedes-Benz Sprinter dealer in Riverside has the numbers you need to help you figure out which Sprinter model is best for you! Take a look at the dimensions for the 2023 Sprinter Cargo, Sprinter Crew, and Sprinter Passenger Vans, listed below. (Keep scrolling down for 2020, 2021, and 2022 specs.)
2023 Sprinter Van Line-Up |
Interior Standing Height (in.) |
Overall Height (in.) |
Sprinter Cargo Van – Standard Roof | 68 | 96.3 |
Sprinter Cargo Van- High Roof | 79 | 107.5 |
Sprinter Cargo Van 4×4 – Standard Roof | 68 | 100.1 |
Sprinter Cargo Van 4×4 – High Roof | 79 | 111.3 |
Sprinter Crew Van – Standard Roof | 65.3 | 96.3 |
Sprinter Crew Van- High Roof | 76.7 | 107.5 |
Sprinter Crew Van 4×4 – Standard Roof | 65 | 100.1 |
Sprinter Crew Van 4×4 – High Roof | 77 | 111.3 |
Sprinter Passenger Van – Standard Roof | TBD | 102.8 |
Sprinter Passenger Van- High Roof | 75.5 | 114.2 |
Sprinter Passenger Van 4×4 – Standard Roof | TBD | 106.1 |
Sprinter Passenger Van 4×4 – High Roof | 76 | 117.6 |
2022 Sprinter Van Line-Up |
Interior Standing Height (in.) |
Overall Height (in.) |
Sprinter Cargo Van – Standard Roof | 67.7 | 96.3 |
Sprinter Cargo Van- High Roof | 79.1 | 107.5 |
Sprinter Cargo Van 4×4 – Standard Roof | 68 | 100 |
Sprinter Cargo Van 4×4 – High Roof | 79 | 111 |
Sprinter Crew Van – Standard Roof | 65 | 96 |
Sprinter Crew Van- High Roof | 77 | 108 |
Sprinter Crew Van 4×4 – Standard Roof | 65 | 100 |
Sprinter Crew Van 4×4 – High Roof | 77 | 111 |
Sprinter Passenger Van – Standard Roof | TBD | 102.8 |
Sprinter Passenger Van- High Roof | 75.5 | 114.2 |
Sprinter Passenger Van 4×4 – Standard Roof | TBD | 106.1 |
Sprinter Passenger Van 4×4 – High Roof | 76 | 117.6 |
2020 & 2021 Sprinter Van Line-Up |
Interior Standing Height (in.) |
Overall Height (in.) |
Sprinter Cargo Van – Standard Roof | 67.7 | 97.9 |
Sprinter Cargo Van- High Roof | 79.1 | 109.1 |
Sprinter Cargo Van 4×4 – Standard Roof | 67.7 | 100.1 |
Sprinter Cargo Van 4×4 – High Roof | 79.1 | 111.3 |
Sprinter Crew Van | 65.3 | 97.9 |
Sprinter Crew Van- High Roof | 76.7 | 109.1 |
Sprinter Crew Van 4×4 – Standard Roof | 65.3 | 107.3 |
Sprinter Crew Van 4×4 – High Roof | 76.7 | 111.3 |
Sprinter Passenger Van | TBD | 102.8 |
Sprinter Passenger Van- High Roof | 75.5 | 114.2 |
Sprinter Passenger Van 4×4 – Standard Roof | TBD | 106.9 |
Sprinter Passenger Van 4×4 – High Roof | 75.5 | 117.6 |
Browse Our New Sprinter Specials
Already know which Sprinter Van is right for your business? Take a look at our current Sprinter finance and lease offers.
We are currently updating our monthly offers. Please check back shortly for updates.
In the meantime, here are some links that you might find helpful:
Sprinter Vans For Sale in Riverside
The ultimate utility van, offering peak versatility and plenty of options to accommodate your needs, is here at Walter’s Mercedes-Benz Sprinter of Riverside. Contact us today or visit us to take a look at our selection of Sprinter Crew, Cargo, and Passenger vans. Regardless of what you need, there’s a Mercedes-Benz Sprinter van waiting for you.